Subscription Rates
These subscription fees are effective from 06 August 2025.
|
Category |
Via Parent College (UK & Overseas) |
Direct Subscription (UK & Overseas) |
|---|---|---|
| Fellow | £308 | £602 |
| Fellow in Training | £181 | £358 |
| Associate Fellow | £278 | £542 |
| Affiliate Fellow | £185 | £362 |
| Member | £185 | £362 |
| Advanced Critical Care Practitioner | n/a | £122 |
| Pharmacist Member | n/a | £122 |
| Associate Member | £127 | £127 |
| Intensivist in Training | £138 | £138 |
| ICM Affiliate Trainee Member | £138 | £138 |
| Affiliate | n/a | £63 |
| Core Year Trainee | n/a | £63 |
| Foundation Year Doctor | n/a | £36 |
| Undergraduate | n/a | £10 |
| Senior Fellows & Members | n/a | £74 |
Want to know more about joining FICM?
See our detailed information on each
of our membership categories.
Related Content
There are a number of ways that you can get involved in the work of the Faculty
Our Founding Dean Prof Julian Bion writes about the foundation of the Faculty in 2010