Subscription Rates
These subscription fees are effective from 1 August 2023.
Category |
Via Parent College (UK & Overseas) |
Direct Subscription (UK & Overseas) |
---|---|---|
Fellow | £289 | £564 |
Fellow in Training | £170 | £335 |
Associate Fellowship | £261 | £508 |
Affiliate Fellowship | £174 | £339 |
Membership | £174 | £339 |
Advanced Critical Care Practitioner Member | n/a | £115 |
Pharmacist Member | n/a | £115 |
Associate Membership | £120 | £120 |
Intensivist in Training | £130 | £130 |
ICM Affiliate Trainee Membership | £130 | £130 |
Affiliate | n/a | £130 |
Core Year Trainee | n/a | £60 |
Foundation Year Doctor | n/a | £36 |
Undergraduate | n/a | £10 |
Senior Fellows & Members | n/a | £70 |
Want to know more about joining FICM?
See our detailed information on each membership category.
Related Content
There are a number of ways that you can get involved in the work of the Faculty
Our Founding Dean Prof Julian Bion writes about the foundation of the Faculty in 2010