Subscription Rates
These subscription fees are effective from 13 August 2024.
|
Category |
Via Parent College (UK & Overseas) |
Direct Subscription (UK & Overseas) |
|---|---|---|
| Fellow | £297 | £580 |
| Fellow in Training | £175 | £345 |
| Associate Fellow | £268 | £523 |
| Affiliate Fellow | £179 | £349 |
| Member | £179 | £349 |
| Advanced Critical Care Practitioner | n/a | £118 |
| Pharmacist Member | n/a | £118 |
| Associate Member | £123 | £123 |
| Intensivist in Training | £133 | £133 |
| ICM Affiliate Trainee Member | £133 | £133 |
| Affiliate | n/a | £61 |
| Core Year Trainee | n/a | £61 |
| Foundation Year Doctor | n/a | £36 |
| Undergraduate | n/a | £10 |
| Senior Fellows & Members | n/a | £72 |
Want to know more about joining FICM?
See our detailed information on each
of our membership categories.
Related Content
There are a number of ways that you can get involved in the work of the Faculty
Our Founding Dean Prof Julian Bion writes about the foundation of the Faculty in 2010