Subscription Rates
These subscription fees are effective from 1 April 2023.
Category |
Via Parent College (UK & Overseas) |
Direct Subscription (UK & Overseas) |
---|---|---|
Fellow | £280 | £550 |
Fellow in Training | £170 | £335 |
Associate Fellowship | £255 | £495 |
Affiliate Fellowship | £170 | £335 |
Membership | £170 | £335 |
Advanced Critical Care Practitioner Member | n/a | £115 |
Pharmacist Member | n/a | £115 |
Associate Membership | n/a | £120 |
Intensivist in Training | £130 | £130 |
ICM Affiliate Trainee Membership | £125 | £125 |
Affiliate | n/a | £60 |
Core Year Trainee | n/a | £60 |
Foundation Year Doctor | n/a | £36 |
Undergraduate | n/a | £10 |
Senior Fellows & Members | n/a | £70 |
Want to know more about joining FICM?
See our detailed information on each membership category.
Related Content
There are a number of ways that you can get involved in the work of the Faculty
Our Founding Dean Prof Julian Bion writes about the foundation of the Faculty in 2010