Subscription Rates
These subscription fees are effective from 1 September 2021.
Category |
Via Parent College (UK & Overseas) |
Direct Subscription (UK & Overseas) |
---|---|---|
Fellowship by Assessment | £270 | £540 |
Fellow in Training | £165 | £330 |
Fellowship ad eundem | £270 | £540 |
Associate Fellowship | £245 | £485 |
Affiliate Fellowship | £165 | £330 |
Membership | £165 | £330 |
Advanced Critical Care Practitioner Member | n/a | £115 |
Pharmacist Member | n/a | £115 |
Associate Membership | n/a | £115 |
Intensivist in Training | £125 | £125 |
ICM Affiliate Trainee Membership | £125 | £125 |
Affiliate | n/a | £60 |
Core Year Trainee | n/a | £60 |
Foundation Year Doctor | n/a | £36 |
Undergraduate | n/a | £10 |
Senior Fellows & Members | n/a | £65 |
Want to know more about joining FICM?
See our detailed information on each membership category.
Related Content
There are a number of ways that you can get involved in the work of the Faculty
Our Founding Dean Prof Julian Bion writes about the foundation of the Faculty in 2010